Local Area Commands (Listed by CAD Prefix / Vehicle Bonnet Codes)
AB | Albury | AS | Ashfield | BA | Barwon | BB | Botany Bay | BK | Bankstown |
---|---|---|---|---|---|---|---|---|---|
BL | Blue Mountains | BN | Blacktown | BR | Barrier | BU | Burwood | BW | Brisbane Water |
CA | Campsie | CB | Canobolas | CC | Coffs/Clarence | CEH | Central Hunter | CF | Chifley |
CM | Cabramatta | CN | Camden | CS | Castlereagh | CT | Campbelltown | CU | Cootamundra |
DL | Darling River | DQ | Deniliquin | EB | Eastern Beaches | ES | Eastern Suburbs | EW | Eastwood |
FA | Fairfield | FL | Flemington | FS | Far South Coast | GF | Griffith | GL | Gladesville |
GN | Goulburn | GV | Green Valley | HB | Hawkesbury | HI | The Hills | HR | Holroyd |
HS | Harbourside | HU | Hurstville | HV | Hunter Valley | KU | Ku-Ring-Gai | KX | Kings Cross |
LE | Leichhardt | LI | Lake Illawarra | LL | Lachlan | LM | Lake Macquarie | LP | Liverpool |
MC | Mid North Coast | MD | Mount Druitt | ME | Mudgee | MF | Macquarie Fields | MG | Manning/Great Lakes |
MI | Miranda | ML | Manly | MN | Monaro | MR | Marrickville | NB | Northern Beaches |
NCC | Newcastle City | ND | New England | NS | North Shore | NT | Newtown | OR | Orana |
OX | Oxley | PA | Parramatta | PE | Penrith | PTS | Port Stephens | QH | Quakers Hill |
RB | Rose Bay | RF | Redfern | RH | Rosehill | RM | Richmond | SC | Sydney City |
SG | St George | SH | Surry Hills | SM | St Marys | SU | Sutherland | SV | Shoalhaven |
TB | Tweed/Byron | TL | Tuggerah Lakes | WG | Wollongong | WW | Wagga Wagga |
Specialist Squads and Groups (Listed by CAD Prefix / Vehicle Bonnet Codes)
CIU | Crash Investigation Unit | CLG | NSW Police College | CLM | Central Metropolitan Region | CMB | Cumberland | DOG | Dog Squad | ICV | In Car Video Trial |
---|---|---|---|---|---|---|---|---|---|---|---|
FLT | Fleet trial vehicle | FMS | Fleet (Management) Services | FSG | Forensic Services Group | MDT | Mobile Data Terminal trial vehicle | ||||
PTC | Police Transport Command | MEO | Middle East Organised Crimes Squad | MTD | Mounted Police | NTH | Northern Region | NWM | North West Metropolitan Region | OSG | Public Order Operational Support Group |
PDT | Police Driver Training | PORS | Public Order & Riot Squad | RES or R | Police Rescue | WTN | Western Region | ||||
SLP | School Liaison Police | SWM | South West Metropolitan Region | TOU | Tactical Operations Unit | TRF | Traffic and Highway Patrol Command |
What does CK on a gd numberless car at Cessnock mean?
What’s ldn-A (blue Mountains) Ford raptor I didn’t know they used them
does anyone know what ‘tmt’ is
Passed a NSW POLICE car today on the Newell Highway it’s code was MUB10 any idea where it’s from
What would GT on 4×4 paddy wagon South west rocks signify
I have aso wondered what bek is all about??
BW Near Erina
what does bt stand for at hazelbrook
What would tr mean on police car 4×4
What does R L stand for on the bonnet. Was parked in the main street of Lithgow 2790 this evening.
What does KRU mean on police car around Hawks nest area
What does P10 mean on the bonnet?& which area would this be part of
What does ye or yn mean on the bonnet?
What does RM on the bonnet mean?
Ssy?
What does GFT on a cop car stand for?
What does WOL on the bonnet mean?
Saw highway patrol in the Illawarra (Warrawong) number STH209. Any ideas what STH is??
What about ODN seen on 2 LandCruisers?
I just saw CLT code in Newcastle. Any ideas?
So what is BEK on a police bonnet in the great lakes nsw
What does GUN on police bonnet signify?
What about CAP?
hi what is NDM?
What does cmb stand for on a police cars bonnet